+
  • 9.jpg

Steel wire braided rubber hose

APPLICATION: For delivery of hydraulic or water-basedliquids. FEATURE: Made of excellent oil-resistant and anti- agingrubber. The reinforcement is smooth finish. The hose ismade in conformity with DIN EN853 1SN and 2SN andSAEJ517 100R1AT and R2AT . working temperature rangeis-401~+100°C(-40°F~+212°F).

Classification:

Steel wire braid series


Advice Line

Advice Line:

Enquiries

Description

APPLICATION: For delivery of hydraulic or water-basedliquids.

FEATURE: Made of excellent oil-resistant and anti- agingrubber. The reinforcement is smooth finish. The hose ismade in conformity with DIN EN853 1SN and 2SN andSAEJ517 100R1AT and R2AT . working temperature rangeis-401~+100°C(-40°F~+212°F).

TYPE Metric System Specifications Inch Specifications Hose inner diameter 1. Outer diameter of reinforcement layer W.D  Outside diameter of hose Thickness of outer rubber layer  Max.W.P  p.p  Min.B.P  Min.B.R  WT
SIZE SIZE  Min  Max  Min  Max  Max  Min  Max
MM IN in mm mm mm mm mm mm Mpa Mpa Mpa mm kg/m
03-1SN 5 3/16 4.6 5.4 9.0 10.0 12.5 0.8 1.5 25.0 50.0 100.0  90 0.20
04-1SN 6 1/4 6.2 7.0 10.6 11.6 14.1 0.8 1.5 22.5 45.0 90.0  100 0.25
05-1SN 8 5/16 7.7 8.5 12.1 13.3 15.7 0.8 1.5 21.5 43.0 85.0  115 0.31
06-1SN 10 3/8 9.3 10.1 14.5 15.7 18.1 0.8 1.5 18.0 36.0 72.0  130 0.36
08-1SN 12.5 1/2 12.3 13.5 17.5 19.0 21.4 0.8 1.5 16.0 32.0 64.0  180 0.45
10-1SN 16 5/8 15.5 16.7 20.6 22.2 24.5 0.8 1.5 13.0 26.0 52.0  200 0.52
12-1SN 19 3/4 18.6 19.8 24.6 26.2 28.5 0.8 1.5 10.5 21.0 42.0  240 0.65
16-1SN 25 1 25.0 26.4 32.5 34.1 36.6 0.8 1.5 8.8 17.5 35.0  300 0.91
20-1SN 31.5 1-1/4 31.4 33.0 39.3 41.7 44.8 1.0 2.0 6.3 13.0 25.0  420  1.30
24-1SN 32-1SN 51 1-1/2 2  37.7 50.4  39.3 52.0 45.6 58.7 48.0 61.7  52.1  65.5   1.3  1.3   2.5  2.5   5.0   4.0   10.0  8.0   20.0  16.0  630   1.70   2.00
03-2SN 5 3/16 4.6 5.4 10.6 11.6 14.1 0.8 1.5 41.5 83.0 166.0  90 0.32
04-2SN 6 1/4 6.1 7.0 12.1 13.3 15.7 0.8 1.5 40.0 80.0 160.0  100 0.36
05-2SN 8 5/16 7.7 8.5 13.7 14.9 17.3 0.8 1.5 35.0 70.0   140.0  115 0.45
06-2SN 10 3/8 9.3 10.1 16.1 17.3 19.7 0.8 1.5 33.0 66.0  132.0  130 0.54
08-2SN 12.5 1/2 12.3 13.5 19.0 20.6 23.0 0.8 1.5 27.5 55.0  110.0  180 0.65
10-2SN 16 5/8 15.5 16.7 22.2 23.8 26.2 0.8 1.5 25.0 50.0  100.0  200 0.80
12-2SN 19 3/4 18.6 19.8 26.2 27.8 30.1 0.8 1.5 21.5 43.0 85.0  240 0.94
16-2SN 25   25.0 26.4 34.1 35.7 38.9 0.8 1.5 16.5 32.5 65.0  300 1.35
20-2SN 31.5 1-1/4 31.4 33.0 43.3 45.7 49.5 1.0 2.0 12.5 25.0 50.0  420 2.15
24-2SN 38 1-1/2 37.7 39.3 49.6 52.0 55.9 1.3 2.5 9.0 18.0 36.0  500 2.65
32-2SN 51 2 50.4 52.0 62.3 64.7 68.6 1.3 2.5 8.0 16.0 32.0  630 3.42

Keywords:

Steel wire braided rubber hose

Related

Embedded steel wire hydraulic suction hose

CONSTRUCTION: this hose shall consist of on innertubeof oil resistant synthetic rubber layer, areinforcement consist of a ply or plies of woven orbraided textile fibers with a suitable spiral of steelwire, and an oiland weather resistant synthetic rubbercover. APPLICATION: this section covers hose for use in lowpressure and vacuum applications with petroleumbase hydraulic fluids within a temperature of-40°C~+100°C(-40°F~+212°F).

Details

Steel wire braided rubber hose

APPLICATION: For delivery of hydraulic resistantliquids or water-based liquids. FEATURE: Made of oil-resistant and anti-agingrubber. The reinforcement is smooth finish. Inconformity with DIN EN853 1ST and 2ST standardSAE J517100R1A and 100R2A .Working temperaturerang:-4(TC~+100°C(-40。F~+212°F).

Details

Message