Steel wire braided rubber hose
APPLICATION: For delivery of hydraulic orwater-based liquids. FEATURE: Made of excellent oil-resistant andanti-ageing rubber.lnconformity with DINEN857. Working temperature range is40°C~+100°C(-40°F~+212°F).
Classification:
Steel wire braid series

Advice Line:
Description
APPLICATION: For delivery of hydraulic orwater-based liquids.
FEATURE: Made of excellent oil-resistant andanti-ageing rubber.lnconformity with DINEN857. Working temperature range is40°C~+100°C(-40°F~+212°F).
TYPE | Metric System Specifications | Inch Specifications | Hose inner diameter 1. | Outer diameter of reinforcement layer W.D | Outside diameter of hose O.D | Max.W.P | p.p | Min.B.P | Min.B.R | WT | ||||||
SIZE | SIZE | Min | Max | Min | Max | Max | ||||||||||
MM | IN | in | mm | mm | mm | mm | max | psi | Mpa | psi | Mpa | psi | inch | mm | kg/m | |
04-1 SC | 6.3 | 1/4 | 6.1 | 6.9 | 9.6 | 10.8 | 13.5 | 22.5 | 3260 | 45 | 6265 | 90 | 13050 | 2.95 | 75 | 0.12 |
05-1 SC | 8 | 5/16 | 7.7 | 8.5 | 10.9 | 12.1 | 14.5 | 21.5 | 3120 | 43 | 6235 | 86 | 12470 | 3.35 | 85 | 0.14 |
06-1 SC | 9.5 | 3/8 | 9.3 | 10.1 | 12.7 | 14.5 | 16.9 | 18 | 2610 | 36 | 5220 | 72 | 10440 | 3.54 | 90 | 0.19 |
08-1 SC | 12.7 | 1/2 | 12.3 | 13.5 | 15.9 | 18.1 | 20.4 | 16 | 2320 | 32 | 4640 | 64 | 9280 | 5.12 | 130 | 0.22 |
10-1 SC | 16 | 5/8 | 15.5 | 16.7 | 19.8 | 21 | 23 | 13 | 1885 | 26 | 3770 | 52 | 7540 | 5.91 | 150 | 0.27 |
12-1 SC | 19 | 3/4 | 18.6 | 19.8 | 23.2 | 24.4 | 26.7 | 10.5 | 1520 | 21 | 3045 | 42 | 6090 | 7.09 | 180 | 0.35 |
16-1 SC | 25.4 | 1 | 25 | 26.4 | 30.7 | 31.9 | 34.9 | 8.8 | 1280 | 17.6 | 2550 | 35.5 | 5100 | 9.06 | 230 | 0.52 |
04-2SC | 6.3 | 1/4 | 6.1 | 6.9 | 10.6 | 11.7 | 14.2 | 40 | 5800 | 80 | 11600 | 160 | 23200 | 2.96 | 75 | 0.19 |
05-2SC | 8 | 5/16 | 7.7 | 8.5 | 12.1 | 13.3 | 16 | 35 | 5075 | 70 | 10150 | 140 | 20300 | 3.35 | 85 | 0.22 |
06-2SC | 9.5 | 3/8 | 9.3 | 10.1 | 14.4 | 15.6 | 18.3 | 33 | 4785 | 66 | 9570 | 132 | 19140 | 3.54 | 90 | 0.28 |
08-2SC | 12.7 | 1/2 | 12.3 | 13.5 | 17.5 | 19.1 | 21.5 | 27.5 | 3990 | 55 | 7975 | 110 | 15950 | 5.12 | 130 | 0.36 |
10-2SC | 16 | 5/8 | 15.5 | 16.7 | 20.5 | 22.3 | 24.7 | 25 | 3625 | 50 | 7150 | 100 | 14500 | 6.69 | 170 | 0.41 |
12-2SC | 19 | 3/4 | 18.6 | 19.8 | 24.6 | 26.4 | 28.6 | 21.5 | 3120 | 43 | 6235 | 86 | 12470 | 7.87 | 200 | 0.54 |
16-2SC | 25.4 | 1 | 25 | 26.4 | 32.6 | 34.3 | 36.6 | 16.5 | 2390 | 33 | 4785 | 66 | 9570 | 9.84 | 250 | 0.74 |
Keywords:
Steel wire braided rubber hose
Related
Embedded steel wire hydraulic suction hose
CONSTRUCTION: this hose shall consist of on innertubeof oil resistant synthetic rubber layer, areinforcement consist of a ply or plies of woven orbraided textile fibers with a suitable spiral of steelwire, and an oiland weather resistant synthetic rubbercover. APPLICATION: this section covers hose for use in lowpressure and vacuum applications with petroleumbase hydraulic fluids within a temperature of-40°C~+100°C(-40°F~+212°F).
DetailsSteel wire braided rubber hose
APPLICATION: For delivery of hydraulic resistantliquids or water-based liquids. FEATURE: Made of oil-resistant and anti-agingrubber. The reinforcement is smooth finish. Inconformity with DIN EN853 1ST and 2ST standardSAE J517100R1A and 100R2A .Working temperaturerang:-4(TC~+100°C(-40。F~+212°F).
DetailsMessage