Steel wire wound rubber hose for mining
APPLICATION: For delivery of water, mineral oil or water-based hydraulic oil in the hydraulic system of coal miningmachinery and construction machinery etc and Workingtemperature range is with-40C~+100C(40°F~+212°F)。 FEATURE: Produced by oil-resistant and weather-resistantspecial rubber using copper-plated steel reinforced andthe black fabric appearance. Hose implementation MTT98-2006 standard.
Classification:
Steel wire winding series

Advice Line:
Description
APPLICATION: For delivery of water, mineral oil or water-based hydraulic oil in the hydraulic system of coal miningmachinery and construction machinery etc and Workingtemperature range is with-40C~+100C(40°F~+212°F)。
FEATURE: Produced by oil-resistant and weather-resistantspecial rubber using copper-plated steel reinforced andthe black fabric appearance. Hose implementation MTT98-2006 standard.
TYPE | Metric System Specifications | Inch Specifications | Hose inner diameter 1. | Outer diameter of reinforcement layer W.D | Soft | Tube outside diameter O.D | Max.W.P | p.p | Min.B.P | Min.B.R | WT | |||
SIZE | SIZE | Min | Max | Min | Max | Min | Max | |||||||
MM | IN | in | mm | mm | mm | mm | mm | Mpa | Mpa | Mpa | mm | kg/m | ||
1302 | 13 | 1/2 | 12.7 | 13.5 | 18.8 | 20.4 | 23.0 | 25.0 | 33 | 42 | 100 | 210 | 0.81 | |
1602 | 16 | 5/8 | 15.7 | 16.6 | 22.2 | 23.8 | 26.5 | 28.5 | 33 | 42 | 100 | 260 | 1.02 | |
1902 | 19 | 3/4 | 18.7 | 19.8 | 26.2 | 27.8 | 30.0 | 32.0 | 28 | 35 | 84 | 280 | 1.20 | |
2202 | 22 | 7/8 | 21.7 | 22.8 | 29.2 | 30.8 | 33.5 | 36.5 | 24 | 30 | 72 | 320 | 1.31 | |
2502 | 25 | 1 | 24.7 | 25.8 | 32.2 | 33.8 | 36.5 | 39.5 | 21 | 28 | 64 | 360 | 1.50 | |
3202 | 32 | 1-1/4 | 31.6 | 32.6 | 40.2 | 41.8 | 44.0 | 47.0 | 18 | 23 | 56 | 460 | 1.81 | |
3802 | 38 | 1-1/2 | 37.7 | 38.8 | 47.0 | 48.6 | 50.5 | 53.5 | 15 | 23 | 46 | 560 | 2.02 | |
4502 | 45 | 1-3/4 | 44.7 | 45.8 | 54.0 | 55.6 | 58.5 | 61.5 | 13 | 20 | 39 | 640 | 2.20 | |
5102 | 51 | 2 | 50.5 | 52.0 | 59.6 | 61.2 | 64.0 | 67.0 | 13 | 20 | 39 | 720 | 2.31 | |
0604 | 06 | 1/4 | 6.2 | 6.9 | 13.6 | 15.2 | 18.0 | 20.0 | 100 | 130 | 250 | 130 | 0.65 | |
0804 | 08 | 5/16 | 7.7 | 8.5 | 15.6 | 17.2 | 20.0 | 22.0 | 85 | 110.5 | 210 | 150 | 0.85 | |
1004 | 10 | 5/8 | 9.7 | 10.5 | 18.2 | 19.8 | 22.0 | 24.0 | 70 | 105 | 210 | 180 | 1.00 | |
1304 | 13 | 1/2 | 12.7 | 13.5 | 21.4 | 23.0 | 25.5 | 27.5 | 57 | 86 | 172 | 210 | 1.14 | |
1604 | 16 | 5/8 | 15.7 | 16.6 | 25.2 | 26.8 | 29.0 | 31.0 | 53 | 80 | 160 | 260 | 1.54 | |
1904 | 19 | 3/4 | 18.7 | 19.8 | 29.2 | 30.8 | 32.5 | 35.5 | 46 | 69 | 140 | 280 | 1.92 | |
2204 | 22 | 7/8 | 21.7 | 22.8 | 32.2 | 33.8 | 36.5 | 39.5 | 41 | 62 | 124 | 320 | 2.15 | |
2504 | 25 | 1 | 24.7 | 25.8 | 35.2 | 36.8 | 39.5 | 42.5 | 35 | 53 | 112 | 360 | 2.21 | |
3204 | 32 | 1-1/4 | 31.6 | 32.6 | 43.2 | 44.8 | 47.5 | 50.5 | 32 | 48 | 84 | 460 | 3.10 | |
3804 | 38 | 1-1/2 | 37.7 | 38.8 | 49.8 | 51.8 | 54.5 | 57.5 | 25 | 38 | 75 | 560 | 3.42 | |
4504 | 45 | 1-3/4 | 44.7 | 45.8 | 56.8 | 58.8 | 61.5 | 64.5 | 21 | 32 | 64 | 640 | 4.03 | |
5104 | 51 | 2 | 50.5 | 52.0 | 62.8 | 64.8 | 67.5 | 70.5 | 21 | 32 | 64 | 720 | 4.74 | |
0606 | 06 | 1/4 | 6.2 | 6.9 | 15.3 | 17.0 | 19.7 | 21.8 | 125 | 162.5 | 310 | 150 | 0.92 | |
0806 | 08 | 5/16 | 7.7 | 8.5 | 17.2 | 19.2 | 22.0 | 24.0 | 100 | 130 | 300 | 160 | 1.19 | |
1006 | 10 | 5/8 | 9.7 | 10.5 | 20.0 | 22.0 | 24.0 | 26.0 | 80 | 120 | 240 | 180 | 1.40 | |
1306 | 13 | 1/2 | 12.7 | 13.5 | 23.8 | 25.8 | 28.5 | 30.5 | 72 | 108 | 216 | 210 | 1.74 | |
1606 | 16 | 5/8 | 15.7 | 16.6 | 28.0 | 30.0 | 31.5 | 34.5 | 70 | 105 | 204 | 260 | 2.10 | |
1906 | 19 | 3/4 | 18.7 | 19.8 | 32.0 | 34.0 | 35.5 | 38.5 | 60 | 90 | 180 | 280 | 2.23 | |
2206 | 22 | 7/8 | 21.7 | 22.8 | 35.0 | 37.0 | 39.5 | 42.5 | 53 | 80 | 160 | 320 | 2.80 | |
2506 | 25 | 1 | 24.7 | 25.8 | 38.0 | 40.0 | 42.5 | 45.5 | 50 | 75 | 152 | 360 | 3.18 | |
3206 | 32 | 1-1/4 | 31.6 | 32.6 | 46.0 | 48.0 | 50.5 | 53.5 | 41 | 62 | 124 | 460 | 3.80 | |
3806 | 38 | 1-7 12 | 37.7 | 38.8 | 52.8 | 54.8 | 57.5 | 60.5 | 36 | 54 | 108 | 560 | 4.39 | |
4506 | 45 | 3/4 | 44.7 | 45.8 | 59.8 | 61.8 | 645 | 675 | 32 | 48 | 96 | 640 | 5.02 | |
5106 | 51 | 2 | 50.5 | 52.0 | 66.2 | 68.2 | 71.5 | 74.0 | 32 | 48 | 96 | 720 | 5.98 |
Keywords:
Steel wire wound rubber hose for mining
Related
Embedded steel wire hydraulic suction hose
CONSTRUCTION: this hose shall consist of on innertubeof oil resistant synthetic rubber layer, areinforcement consist of a ply or plies of woven orbraided textile fibers with a suitable spiral of steelwire, and an oiland weather resistant synthetic rubbercover. APPLICATION: this section covers hose for use in lowpressure and vacuum applications with petroleumbase hydraulic fluids within a temperature of-40°C~+100°C(-40°F~+212°F).
DetailsSteel wire braided rubber hose
APPLICATION: For delivery of hydraulic resistantliquids or water-based liquids. FEATURE: Made of oil-resistant and anti-agingrubber. The reinforcement is smooth finish. Inconformity with DIN EN853 1ST and 2ST standardSAE J517100R1A and 100R2A .Working temperaturerang:-4(TC~+100°C(-40。F~+212°F).
DetailsMessage