Heavy-duty four-layer steel wire-wound rubber hose
APPLICATION: This section covers hose for use withpetroleum base hydraulic fluids within a temperaturerange of -40°C~+100°C(-40~+212°F). CONSTRUCTION: This hose shall consist of an innertubeof oil resistant synthetic rubber, four spiral plies ofheavy steel wire wrapped in alternating directions, andan oil and weather resistant synthetic rubber cover.
Classification:
Steel wire winding series

Advice Line:
Description
APPLICATION: This section covers hose for use withpetroleum base hydraulic fluids within a temperaturerange of -40°C~+100°C(-40~+212°F).
CONSTRUCTION: This hose shall consist of an innertubeof oil resistant synthetic rubber, four spiral plies ofheavy steel wire wrapped in alternating directions, andan oil and weather resistant synthetic rubber cover.
TYPE | Metric System Specifications | Inch Specifications | Hose inner diameter I.D | Outer diameter of reinforcement layer W.D | Outside diameter of hose O.D | Max. working pressure W.P | Test pressure p.p | Minimum burst pressure Min. | Reference weight WT | ||||||
SIZE | SIZE | Min | Max | Min | Max | Min | Max | ||||||||
MM | IN | in | mm | mm | mm | mm | mm | Mpa | psi | Mpa | psi | Mpa | psi | kg/m | |
R10-03 | 5 | 3/16 | 4.6 | 5.4 | 14.3 | 15.9 | 18.3 | 19.8 | 70 | 10150 | 140 | 20300 | 280 | 40600 | 0.61 |
R10-04 | 6.3 | 1/4 | 6.2 | 7 | 15.8 | 17.4 | 19.8 | 21.4 | 61 | 8845 | 122 | 17690 | 244 | 35380 | 0.73 |
R10-06 | 10 | 3/8 | 9.3 | 10.1 | 19 | 20.6 | 23 | 24.6 | 52.5 | 7613 | 105 | 15225 | 210 | 30450 | 0.82 |
R10-08 | 12.5 | 1/2 | 12.5 | 13.7 | 23 | 24.6 | 27 | 28.6 | 43.5 | 6308 | 87 | 12615 | 175 | 25375 | 0.96 |
R10-12 | 19 | 3/4 | 19 | 20.2 | 30.9 | 32.5 | 35.7 | 37.3 | 35 | 5075 | 70 | 10150 | 140 | 20300 | 1.65 |
R10-16 | 25 | 1 | 25.4 | 27 | 38.9 | 40.5 | 43.3 | 45.6 | 28 | 4060 | 56 | 8120 | 112 | 16240 | 2.30 |
R10-20 | 31.5 | 1-1/4 | 31.8 | 33.4 | 44.8 | 47.2 | 49.2 | 52.4 | 21 | 3045 | 42 | 6090 | 84 | 12180 | 3.25 |
R10-24 | 38 | 1-1/2 | 38.1 | 39.7 | 51.1 | 53.6 | 55.6 | 58.7 | 17.5 | 2538 | 35 | 5075 | 70 | 10150 | 3.95 |
R10-32 | 51 | 2 | 50.8 | 52.6 | 64.6 | 67.1 | 69.1 | 72.2 | 17.5 | 2538 | 35 | 5075 | 70 | 10150 | 4.95 |
Keywords:
Heavy-duty four-layer steel wire-wound rubber hose
Related
Embedded steel wire hydraulic suction hose
CONSTRUCTION: this hose shall consist of on innertubeof oil resistant synthetic rubber layer, areinforcement consist of a ply or plies of woven orbraided textile fibers with a suitable spiral of steelwire, and an oiland weather resistant synthetic rubbercover. APPLICATION: this section covers hose for use in lowpressure and vacuum applications with petroleumbase hydraulic fluids within a temperature of-40°C~+100°C(-40°F~+212°F).
DetailsSteel wire braided rubber hose
APPLICATION: For delivery of hydraulic resistantliquids or water-based liquids. FEATURE: Made of oil-resistant and anti-agingrubber. The reinforcement is smooth finish. Inconformity with DIN EN853 1ST and 2ST standardSAE J517100R1A and 100R2A .Working temperaturerang:-4(TC~+100°C(-40。F~+212°F).
DetailsMessage